This building was once a police station before the catastrophe, responsible for maintaining local security and social order. However, after the disaster, it quickly transformed into a core part of the shelter, taking on the crucial mission of protecting survivors.
The Headquarters is the most important building of all. Upgrading your HQ raises the level cap of your heroes and unlocks the next level upgrade on all other buildings.
Level
Requirement 1
Requirement 2
| 1 | 12K | - | - | - | |
| 2 | - | 10K | - | Assaulter Camp Lvl. 1 | |
| 3 | - | 15.5K | - | - | |
| 4 | - | 23.3K | - | City Walls Lvl. 3 | |
| 5 | 46.6K | Radar Lvl. 1 | Assaulter Camp Lvl. 4 | ||
| 6 | 139.9K | 139.9K | 27.4K | Military Center Lvl. 5 | |
| 7 | 279.9K | 279.9K | 54.8K | Alliance Center Lvl. 6 | Training Ground Lvl. 6 |
| 8 | 447.9K | 447.9K | 87.8K | Laboratory Lvl. 1 | Assaulter Camp Lvl. 7 |
| 9 | 716.6K | 716.6K | 140.0K | Laboratory Lvl. 8 | Hospital Lvl. 8 |
| 10 | 859.9K | 859.9K | 168.0K | Laboratory Lvl. 9 | Shooter Camp Lvl. 9 |
| 11 | 2.1M | 2.1M | 421.0K | Laboratory Lvl. 10 | Rider Camp Lvl. 10 |
Add comment
Comments