Before the catastrophe, this building served as a police station, responsible for maintaining law and order. After the disaster struck, it was swiftly transformed into the central hub of the shelter, taking on the vital mission of protecting survivors. Upgrade the Headquarters to unlock more buildings and features.
| Level | Food/Wood | Zent | Time | Prerequisite | Hero Cap |
|---|---|---|---|---|---|
| 1 | 12.0K | 11 | |||
| 2 | 3s | Lvl. 1 Military Center | Lvl. 1 Assaulter Camp | 12 | ||
| 3 | 5s | 13 | |||
| 4 | 1m 57s | Lvl. 3 City Walls | 14 | ||
| 5 | 13m 20s | Lvl. 1 Radar | Lvl. 4 Assaulter Camp | 15 | ||
| 6 | 139.9K | 27. 4K | 19m 43s | Lvl. 5 Military Center | 16 |
| 7 | 17 | ||||
| 8 | 447.9K | 87.8K | 1h 15m 53s | Lvl. 1 Laboratory | Lvl. 7 Assaulter Camp | 18 |
| 9 | 716.6K | 140.0K | 1h 50m 14s | Lvl. 8 Laboratory | Lvl. 8 Hospital | 19 |
| 10 | 859.9K | 168.0K | 2h 45m 22s | Lvl. 9 Laboratory | Lvl. 9 Shooter Camp | 20 |
| 11 | 21 | ||||
| 12 | 22 | ||||
| 13 | 23 | ||||
| 14 | 24 | ||||
| 15 | 25 | ||||
| 16 | 26 | ||||
| 17 | 18.23M | 3.57M | 1d 15h 37m 52s | Lvl. 16 Laboratory | Lvl. 16 City Walls | 27 |
| 18 | 28 | ||||
| 19 | 29 | ||||
| 20 | 30 | ||||
| 21 | 96.49M | 18.90M | 8d 1h 23m 29s | 31 | |
| 22 | 32 | ||||
| 23 | 33 | ||||
| 24 | 34 | ||||
| 25 | 333.21M | 65.30M | 35d 3h 37m 36s | Lvl. 24 Laboratory | Lvl. 24 Shooter Camp | 35 |
| 26 | 466.5M | 91.40M | 49d 3h 28m 39s | Lvl. 25 Laboratory | Lvl. 25 Rider Camp | 36 |
| 27 | 37 | ||||
| 28 | 849.03M | 166.00M | 82d 22h 33m 25s | Lvl. 27 Laboratory | Lvl. 27 Alliance Center | 38 |
| 29 | 1.188G | 233.0M | 107d 18h 31m 27s | Lvl. 28 Laboratory | Lvl. 28 Assaulter Camp | 39 |
| 30 | 1.580G | 309.70M | 140d 1h 16m 53s | Lvl. 29 Laboratory | Lvl. 29 Shooter Camp | 40 |
| 31 | 41 | ||||
| 32 | 42 | ||||
| 33 | 43 | ||||
| 34 | 44 | ||||
| 35 | 175 |
Level 3
Level 6
Level 10
Level 14
Level 17
Level 20
Level 24
Level 27
Add comment
Comments