On the battlefields of the apocalypse, casualties are inevitable. The Hospital is equipped with medical gear salvaged from before the catastrophe, providing timely treatment to wounded soldiers so they can return to the fight as soon as possible.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Hospital Capacity |
|---|---|---|---|---|---|
| 1 | 20.0K | 20 | |||
| 2 | 1.4K | 30s | 60 | ||
| 3 | 2.1K | 59s | 100 | ||
| 4 | 3.1K | 1m 57s | 160 | ||
| 5 | 6.3K | 11m 42s | 220 | ||
| 6 | 19.0K | 4.5K | 20m | Lvl. 6 Headquarters | 320 |
| 7 | 38.0K | 9.1K | 44m 2s | 420 | |
| 8 | 60.9K | 14.6K | 52m 50s | 520 | |
| 9 | 97.5K | 23.4K | 1h 3m 24s | Lvl. 9 Headquarters | 620 |
| 10 | 117.0K | 28.1K | 1h 22m 26s | 720 | |
| 11 | 292.5K | 70.2K | 1h 47m 10s | Lvl. 11 Headquarters | 880 |
| 12 | 497.2K | 119.0K | 2h 30m 2s | 1.040 | |
| 13 | 1.200 | ||||
| 14 | 1.360 | ||||
| 15 | 1.520 | ||||
| 16 | 1.680 | ||||
| 17 | 1.880 | ||||
| 18 | 4.34M | 1.04M | 18h 59m 12s | 2.80 | |
| 19 | 2.280 | ||||
| 20 | 2.480 | ||||
| 21 | 13.12M | 3.15M | 2d 5h 33m 41s | 2.680 | |
| 22 | 2.880 | ||||
| 23 | 21.33M | 5.12M | 4d 8h 58m 50s | 3.080 | |
| 24 | 26.66M | 6.40M | 6d 2h 58m 23s | 3.280 | |
| 25 | 43.06M | 10.35M | 8d 13h 45m 44s | 3.480 | |
| 26 | 60.29M | 14.44M | 12d 4m 2s | 3.680 | |
| 27 | 3.950 | ||||
| 28 | 4.100 | ||||
| 29 | 4.300 | ||||
| 30 | 4.500 | ||||
| 31 | 4.600 | ||||
| 32 | 4.700 | ||||
| 33 | 4.800 | ||||
| 34 | 4.900 | ||||
| 35 | 5.000 |
Add comment
Comments