The Dawn Tower is a symbol for the Wings of Dawn's technology and hope. This sky-piercing structure broadcasts powerful signals across vast areas, helping them reach scattered survivors everywhere - a beacon of hop lit in the darkness.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | ATK & DEF | Troop Cap | Honor Cap |
|---|---|---|---|---|---|---|---|
| 1 | Lvl. 11 Headquarters | 30 | 5 | ||||
| 2 | 3.3K | 12m 24s | 40 | 6 | |||
| 3 | 50 | 7 | |||||
| 4 | 60 | 8 | |||||
| 5 | 70 | 9 | |||||
| 6 | 80 | 10 | |||||
| 7 | 90 | 11 | |||||
| 8 | 100 | 12 | |||||
| 9 | 110 | 13 | |||||
| 10 | 120 | 14 | |||||
| 11 | 130 | 15 | |||||
| 12 | 1.19M | 358.0K | 6h 24m 28s | 140 | 16 | ||
| 13 | 150 | 17 | |||||
| 14 | 160 | 18 | |||||
| 15 | 170 | 19 | |||||
| 16 | 4.58M | 1.37M | 1d 16h 34m 1s | 180 | 20 | ||
| 17 | 190 | 21 | |||||
| 18 | 200 | 22 | |||||
| 19 | 12.50M | 3.75M | 4d 7h 21m 53s | 210 | 23 | ||
| 20 | 22.50M | 6.75M | 6d 16hn12m 56s | 220 | 24 | 200 | |
| 21 | 31.50M | 9.45M | 9d 8h 18m 6s | 230 | 25 | 210 | |
| 22 | 40.96M | 12.30M | 13d 2h 1m 21s | 240 | 26 | 220 | |
| 23 | 250 | 27 | 230 | ||||
| 24 | 260 | 28 | 240 | ||||
| 25 | 103.36M | 30.97M | 30d 22h 58m 38s | 270 | 29 | 250 | |
| 26 | 280 | 30 | 260 | ||||
| 27 | 290 | 35 | 270 | ||||
| 28 | 310 | 40 | 280 | ||||
| 29 | 330 | 45 | 290 | ||||
| 30 | 350 | 50 | 300 | ||||
| 31 | 360 | 52 | 310 | ||||
| 32 | 370 | 54 | 320 | ||||
| 33 | 380 | 56 | 330 | ||||
| 34 | 390 | 58 | 340 | ||||
| 35 | 400 | 60 | 350 |
Add comment
Comments