Within the high walls lies civilization, beyond them, only wilderness. The City Wall is the first line of defense protecting the Headquarters - deploy defensive squads here to repel invaders.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Durability |
|---|---|---|---|---|---|
| 1 | 36.100 | ||||
| 2 | 5s | Lvl. 2 Headquarters | 36.200 | ||
| 3 | 59s | Lvl. 3 Headquarters | 36.400 | ||
| 4 | 1m 57s | Lvl. 4 Headquarters | 36.500 | ||
| 5 | 15.2K | 11m 40s | Lvl. 5 Headquarters | 36.600 | |
| 6 | 45.7K | 18.3K | 20m | Lvl. 6 Headquarters | 36.700 |
| 7 | 91.4K | 36.6K | 1h 40m 7s | Lvl. 7 Headquarters | 36.800 |
| 8 | 37.000 | ||||
| 9 | 37.100 | ||||
| 10 | 37.200 | ||||
| 11 | 37.300 | ||||
| 12 | 1.19M | 477.0K | 9h 2m 55s | 37.400 | |
| 13 | 37.600 | ||||
| 14 | 37.700 | ||||
| 15 | 37.800 | ||||
| 16 | 38.400 | ||||
| 17 | 5.95M | 2.38M | 2d 17h 28m 23s | Lvl. 17 Headquarters | 40.000 |
| 18 | 41.000 | ||||
| 19 | 42.000 | ||||
| 20 | 22.50M | 9.00M | 7d 11h 14m 13s | 43.200 | |
| 21 | 44.400 | ||||
| 22 | 45,600 | ||||
| 23 | 51.20M | 20.50M | 20d 7h 35m 40s | 46.800 | |
| 24 | 64.00M | 25.60M | 26d 8h 40m 23s | 48.000 | |
| 25 | 49.200 | ||||
| 26 | 50.400 | ||||
| 27 | 198.02M | 79.20M | 53d 6h 56m 56s | 51.600 | |
| 28 | 52.800 | ||||
| 29 | 54.000 | ||||
| 30 | 55.200 | ||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 |
Add comment
Comments