As the shelter grows ordinary wood can no longer meet the demands or higher-level structures. The Steel Plant smelts high-strength steel - an indispensable resource for further upgrading and reinforcing buildings.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Steel Output/h |
|---|---|---|---|---|---|
| 1 | 230 | ||||
| 2 | 245 | ||||
| 3 | 260 | ||||
| 4 | 275 | ||||
| 5 | 290 | ||||
| 6 | 305 | ||||
| 7 | 320 | ||||
| 8 | 335 | ||||
| 9 | 350 | ||||
| 10 | 365 | ||||
| 11 | 380 | ||||
| 12 | 395 | ||||
| 13 | 410 | ||||
| 14 | 425 | ||||
| 15 | 440 | ||||
| 16 | 455 | ||||
| 17 | 470 | ||||
| 18 | 485 | ||||
| 19 | 500 | ||||
| 20 | 525 | ||||
| 21 | 550 | ||||
| 22 | 575 | ||||
| 23 | 600 | ||||
| 24 | 625 | ||||
| 25 | 650 | ||||
| 26 | 675 | ||||
| 27 | 700 | ||||
| 28 | 725 | ||||
| 29 | 750 | ||||
| 30 | 775 | ||||
| 31 | 800 | ||||
| 32 | 825 | ||||
| 33 | 850 | ||||
| 34 | 875 | ||||
| 35 | 900 |
Add comment
Comments