The wasteland is scattered with untapped resources, waiting for those prepared to seize them. The Production Center coordinates all resource gathering and dispatching for the shelter.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Gathering Speed | Troop Load |
|---|---|---|---|---|---|---|
| 1 | Reclaim Area 4 | 2% | 2% | |||
| 2 | 1.2K | 5m 42s | 4% | 4% | ||
| 3 | 1.9K | 7m 25s | 6% | 6% | ||
| 4 | 2.8K | 11m 8s | 8% | 8% | ||
| 5 | 5.7K | 16m 43s | 10% | 10% | ||
| 6 | 17.1K | 33m 26s | Lvl. 6 Headquarters | 12% | 12% | |
| 7 | 34.2K | 1h 6m 53s | 14% | 14% | ||
| 8 | 54.8K | 2h 13m 46s | 16% | 16% | ||
| 9 | 87.7K | 3h 7m 16s | 18% | 18% | ||
| 10 | 105.3K | 4h 3m 27s | 20% | 20% | ||
| 11 | 263.2K | 5h 16m 29s | 22% | 22% | ||
| 12 | 447.5K | 6h 51m 26s | 24% | 24% | ||
| 13 | 492.3K | 6h 54m 52s | 26% | 26% | ||
| 14 | 28% | 28% | ||||
| 15 | 30% | 30% | ||||
| 16 | 1.71M | 22h 42m 51s | 32% | 32% | ||
| 17 | 34% | 34% | ||||
| 18 | 36% | 36% | ||||
| 19 | 4.68M | 2d 14h 19m 40s | 38% | 38% | ||
| 20 | 40% | 40% | ||||
| 21 | 11.81M | 5d 2h 9m 44s | Lvl. 21 Headquarters | 42% | 42% | |
| 22 | 15.36M | 7d 3h 1m 38s | 44% | 44% | ||
| 23 | 46% | 46% | ||||
| 24 | 24.00M | 14d 23h 9m 27s | 48% | 48% | ||
| 25 | 40.89M | 22d 10h 44m 11s | Lvl. 25 Headquarters | 50% | 50% | |
| 26 | 52% | 52% | ||||
| 27 | 54% | 54% | ||||
| 28 | 56% | 56% | ||||
| 29 | 58% | 58% | ||||
| 30 | 60% | 60% | ||||
| 31 | 62% | 62% | ||||
| 32 | 64% | 64% | ||||
| 33 | 66% | 66% | ||||
| 34 | 68% | 68% | ||||
| 35 | 70% | 70% |
Add comment
Comments