In the roaring flames, scrap metal is reborn. The Smelter forges ecycled metals into high-strength reinforced alloys, specifically used to upgrade hero equipment.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Alloy Output/h |
|---|---|---|---|---|---|
| 1 | Lvl. 11 Headquarters | 2 | |||
| 2 | 1.6K | 12m 15s | 4 | ||
| 3 | 6 | ||||
| 4 | 8 | ||||
| 5 | 10 | ||||
| 6 | 12 | ||||
| 7 | 14 | ||||
| 8 | 16 | ||||
| 9 | 18 | ||||
| 10 | 40 | ||||
| 11 | 44 | ||||
| 12 | 48 | ||||
| 13 | 52 | ||||
| 14 | 84 | ||||
| 15 | 1.23M | 322.0K | 11h 14m 5s | 90 | |
| 16 | 2.19M | 573.0K | 14h 36m 18s | 128 | |
| 17 | 2.85M | 744.0K | 18h 59m 12s | 136 | |
| 18 | 4.99M | 1.30M | 22h 47m 2s | 144 | |
| 19 | 152 | ||||
| 20 | 10.24M | 2.66M | 1d 24h 54m 35s | 200 | |
| 21 | 15.09M | 3.94M | 2d 16h 16m 26s | 210 | |
| 22 | 220 | ||||
| 23 | 230 | ||||
| 24 | 30.66M | 8.00M | 7d 8h 22m 3s | 240 | |
| 25 | 250 | ||||
| 26 | 260 | ||||
| 27 | 270 | ||||
| 28 | 280 | ||||
| 29 | 290 | ||||
| 30 | 300 | ||||
| 31 | 310 | ||||
| 32 | 320 | ||||
| 33 | 330 | ||||
| 34 | 340 | ||||
| 35 | 350 |
Add comment
Comments