Amidst the ruins, knowledge is the most powerful weapon. The Laboratory houses scientific equipment and data salvaged from before the catastrophe - research and upgrade various technologies here.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite |
|---|---|---|---|---|
| 1 | Lvl. 7 Headquarters | |||
| 2 | 9.1K | 30s | ||
| 3 | 13.6K | 59s | ||
| 4 | ||||
| 5 | 40.9K | 8m 20s | ||
| 6 | 122.8K | 24.6K | 20m | |
| 7 | 245.6K | 49.1K | 47m 35s | |
| 8 | 393.0K | 78.6K | 1h 22m 22s | |
| 9 | 628.9K | 126.0K | 1h 55m 5s | Lvl. 9 Headquarters |
| 10 | 754.6K | 151.0K | 2h 47m 7s | Lvl. 10 Headquarters |
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | 12.30M | 2.46M | 21h 18m 31s | |
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | 137.60M | 27.50M | 13d 13h 9m 42s | |
| 24 | 172.00M | 34.40M | 18d 21h 37m 34s | |
| 25 | 292.41M | 58.50M | 26d 9h 28m 36s | |
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | 1.387G | 227.40M | 105d 59m 18s | Lvl. 30 Headquarters |
Add comment
Comments