Speed is another form of survival. The Biker Training Camp trains riders to navigate complex terrain at high speed, building agile and mobile motorcycle squads.
UPGRADES
| Level | Food/Wood | Training Cap | Training Speed | |||
|---|---|---|---|---|---|---|
| 1 | Lvl. 1 Laboratory | 5 | 1% | |||
| 2 | 1.6K | 5m 13s | 10 | 2% | ||
| 3 | 2.5K | 9m 55s | 15 | 3% | ||
| 4 | 3.8K | 18m 51s | 20 | 4% | ||
| 5 | 7.6K | 22m 38s | Lvl. 5 Headquarters | 25 | 5% | |
| 6 | 22.8K | 13.7K | 27m 9s | Lvl. 6 Headquarters | 30 | 6% |
| 7 | 45.7K | 27.4K | 47m 35m | Lvl. 7 Headquarters | 35 | 7% |
| 8 | 73.1K | 43.9K | 1h 22m 22s | 40 | 8% | |
| 9 | 117.0K | 70.2K | 1h 55m 5s | 45 | 9% | |
| 10 | 140.4K | 84.2K | 2h 47m 7s | 50 | 10% | |
| 11 | 55 | 11% | ||||
| 12 | 60 | 12% | ||||
| 13 | 65 | 13% | ||||
| 14 | 70 | 14% | ||||
| 15 | 75 | 15% | ||||
| 16 | 2.29M | 1.37M | 21h 18m 31s | 80 | 16% | |
| 17 | 85 | 17% | ||||
| 18 | 90 | 18% | ||||
| 19 | 95 | 19% | ||||
| 20 | 100 | 20% | ||||
| 21 | 15.75M | 9.45M | 6d 1h 44m 18s | Lvl. 21 Headquarters | 105 | 21% |
| 22 | 20.48M | 12.30M | 9d 1h 6m 8s | 110 | 22% | |
| 23 | 25.60M | 15.40M | 13d 13h 9m 42s | 115 | 23% | |
| 24 | 32.00M | 19.20M | 18d 21h 37m 34s | 120 | 24% | |
| 25 | 54.40M | 32.60M | 26d 9h 28m 36s | 125 | 25% | |
| 26 | 130 | 26% | ||||
| 27 | 135 | 27% | ||||
| 28 | 138.61M | 83.20M | 62d 5h 20m 32s | Lvl. 28 Headquarters | 140 | 28% |
| 29 | 184.36M | 110.20M | 80d 20h 8m 41s | 145 | 29% | |
| 30 | 150 | 30% | ||||
| 31 | 155 | |||||
| 32 | 160 | |||||
| 33 | 165 | |||||
| 34 | 170 | |||||
| 35 | 175 |
Add comment
Comments