This luxurious villa from before the catastrophe now serves as the Commander's exclusive residence, where comfortable surroundings help boost decision-making efficiency. Upgrade to increase construction speed and free construction time.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Free Construction | Construction Speed |
|---|---|---|---|---|---|---|
| 1 | Clear Stage 76 | 60s | 2% | |||
| 2 | 100s | 4% | ||||
| 3 | 180s | 6% | ||||
| 4 | 240s | 8% | ||||
| 5 | 11.4K | 53m 44s | 300s | 10% | ||
| 6 | 34.2K | 6.8K | 1h 4m 29s | 360s | 12% | |
| 7 | 68.5K | 13.7K | 1h 17m 22s | 420s | 14% | |
| 8 | 109.6K | 21.9K | 1h 40m 35s | 480s | 16% | |
| 9 | 540s | 18% | ||||
| 10 | 600s | 20% | ||||
| 11 | 640s | 22% | ||||
| 12 | 680 | 24% | ||||
| 13 | 720 | 26% | ||||
| 14 | 760 | 28% | ||||
| 15 | 800 | 30% | ||||
| 16 | 3.43M | 687.0K | 1d 16h 34m 1s | 840 | 32% | |
| 17 | 4.46M | 893.0K | 2d 8h 47m 38s | 880 | 34% | |
| 18 | 7.81M | 1.56M | 3d 1h 49m 55s | 920 | 36% | |
| 19 | 960 | 38% | ||||
| 20 | 16.87M | 3.38M | 6d 16h 12m 56s | 1.000 | 40% | |
| 21 | 23.63M | 4.73M | 9d 8h 18m 6s | Lvl. 21 Headquarters | 1.040 | 42% |
| 22 | 1.080 | 44% | ||||
| 23 | 1.120 | 46% | ||||
| 24 | 1.160 | 48% | ||||
| 25 | 1.200 | 50% | ||||
| 26 | 1.240 | 52% | ||||
| 27 | 1.280 | 54% | ||||
| 28 | 1.320 | 56% | ||||
| 29 | 1.360 | 58% | ||||
| 30 | 1.400 | 60% | ||||
| 31 | 1.440 | 61% | ||||
| 32 | 1.480 | 62% | ||||
| 33 | 1.520 | 63% | ||||
| 34 | 1.560 | 64% | ||||
| 35 | 1.600 | 65% |
Add comment
Comments