In a dog-eat-dog apocalypse, hoarding resources without the means to protect them is just stockpiling for raiders. The Warehouse safeguards your food, wood, and power from being plundered - your last line of defense for resource security.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Resource Protection |
|---|---|---|---|---|---|
| 1 | Unlock Area 1 | 900 | |||
| 2 | 3.8K | 5s | 2.700 | ||
| 3 | 5.8K | 27m 34s | Lvl. 3 Headquarters | 4.500 | |
| 4 | 8.7K | 49m 37s | Lvl. 4 Headquarters | 7.200 | |
| 5 | 17.4K | 54m 35s | Lvl. 5 Headquarters | 13.500 | |
| 6 | 52.3K | 10.3K | 1h 3s | 27.000 | |
| 7 | 45.000 | ||||
| 8 | 90.000 | ||||
| 9 | 135.000 | ||||
| 10 | 180.000 | ||||
| 11 | 270.000 | ||||
| 12 | 450.000 | ||||
| 13 | 720.000 | ||||
| 14 | 2.10M | 414.0K | 10h 48m 9s | 1.080.000 | |
| 15 | 2.94M | 579.0K | 14h 2m 36s | 1.440.000 | |
| 16 | 5.24M | 1.03M | 18h 15m 23s | 1.800.000 | |
| 17 | 6.82M | 1.34M | 23h 44m | 2.700.000 | |
| 18 | 11.93M | 2.34M | 1d 4h 28m 48s | 4.500.000 | |
| 19 | 6.750.000 | ||||
| 20 | 24.49M | 4.80M | 2d 9h 23m 14s | 9.900.000 | |
| 21 | 36.10M | 7.09M | 3d 8h 20m 32s | Lvl. 21 Headquarters | 13.500.000 |
| 22 | 18.000.000 | ||||
| 23 | 22.500.000 | ||||
| 24 | 29.700.000 | ||||
| 25 | 36.000.000 | ||||
| 26 | 42.300.000 | ||||
| 27 | 48.600.000 | ||||
| 28 | 54.900.000 | ||||
| 29 | 61.200.000 | ||||
| 30 | 67.500.000 | ||||
| 31 | 70.000.000 | ||||
| 32 | 72.500.000 | ||||
| 33 | 75.000.000 | ||||
| 34 | 77.500.000 | ||||
| 35 | 80.000.000 |
Add comment
Comments