In a post-apocalyptic world starved of resources, currency remains the bond that keeps civilization running. The Trade Center consolidates all commercial activities within the shelter - upgrade it to boost Zent income.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Zent Yields |
|---|---|---|---|---|---|
| 1 | Lvl. 9 Headquarters | 60% | |||
| 2 | 70% | ||||
| 3 | 80% | ||||
| 4 | 90% | ||||
| 5 | 100% | ||||
| 6 | 110% | ||||
| 7 | 120% | ||||
| 8 | 130% | ||||
| 9 | 140% | ||||
| 10 | 150% | ||||
| 11 | 160% | ||||
| 12 | 447.5K | 6h 24m 28s | 170% | ||
| 13 | 180% | ||||
| 14 | 190% | ||||
| 15 | 200% | ||||
| 16 | 1.71M | 1d 16h 34m 1s | 210% | ||
| 17 | 220% | ||||
| 18 | 230% | ||||
| 19 | 4.68M | 4d 7h 21m 53s | 240% | ||
| 20 | 250% | ||||
| 21 | 11.81M | 9d 8h 18m 6s | Lvl. 21 Headquarters | 260% | |
| 22 | 270% | ||||
| 23 | 280% | ||||
| 24 | 290% | ||||
| 25 | 300% | ||||
| 26 | 310% | ||||
| 27 | 320% | ||||
| 28 | 330% | ||||
| 29 | 340% | ||||
| 30 | 350% | ||||
| 31 | 352% | ||||
| 32 | 354% | ||||
| 33 | 356% | ||||
| 34 | 358% | ||||
| 35 | 360% |
Add comment
Comments