The wasteland is never short of wanderers who refuse to be bound by rules. They've set up this camp on the edge of the shelter of their own accord. Build good relations with them, and you may gain unexpected help.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Zent Output/h |
|---|---|---|---|---|---|
| 1 | Lvl. 4 Headquarters | 100 | |||
| 2 | 1.6K | 10m 12s | 200 | ||
| 3 | 2.4K | 18m 22s | 300 | ||
| 4 | 3.6K | 33m 5s | 400 | ||
| 5 | 7.3K | 36m 23s | Lvl. 5 Headquarters | 500 | |
| 6 | 21.9K | 4.0K | 40m 2s | 600 | |
| 7 | 43.8K | 8.0K | 44m 2s | 700 | |
| 8 | 800 | ||||
| 9 | 900 | ||||
| 10 | 1.000 | ||||
| 11 | 1.100 | ||||
| 12 | 1.200 | ||||
| 13 | 336.3K | 61.4K | 1h 47m 10s | 1.300 | |
| 14 | 1.400 | ||||
| 15 | 1.23M | 225.0K | 9h 21m 44s | 1.500 | |
| 16 | 2.19M | 401.0K | 12h 10m 15s | 1.600 | |
| 17 | 2.85M | 521.0K | 15h 49m 20s | Lvl. 17 Headquarters | 1.700 |
| 18 | 4.99M | 912.0K | 18h 59m 12s | 1.800 | |
| 19 | 1.900 | ||||
| 20 | 2.000 | ||||
| 21 | 15.09M | 2.76M | 2d 5h 33m 41s | Lvl. 21 Headquarters | 2.100 |
| 22 | 2.200 | ||||
| 23 | 2.300 | ||||
| 24 | 30.66M | 5.60M | 6d 2h 58m 23s | 2.400 | |
| 25 | 2.500 | ||||
| 26 | 2.600 | ||||
| 27 | 2.700 | ||||
| 28 | 2.800 | ||||
| 29 | 2.900 | ||||
| 30 | 3.000 | ||||
| 31 | 3.060 | ||||
| 32 | 3.120 | ||||
| 33 | 3.180 | ||||
| 34 | 3.240 | ||||
| 35 | 3.300 |
Add comment
Comments