Under the shelter's protection, the residents have found a place to call home once again. Grateful townsfolk willingly contribute Zents on a regular basis to help build this hard-won haven together.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Zent Yield/h |
|---|---|---|---|---|---|
| 1 | 12.0K | Unlock Area 2 | 50 | ||
| 2 | 850 | 3s | 100 | ||
| 3 | 1.2K | 11m 1s | 150 | ||
| 4 | 1.9K | 19m 51s | Lvl. 4 Headquarters | 200 | |
| 5 | 3.8K | 21m 50s | Lvl. 5 Headquarters | 250 | |
| 6 | 11.4K | 1.7K | 24m 1s | Lvl. 6 Headquarters | 300 |
| 7 | 22.8K | 3.4K | 26m 25s | Lvl. 7 Headquarters | 350 |
| 8 | 36.5K | 5.4K | 31m 42s | 400 | |
| 9 | 58.5K | 8.7K | 38m 2s | 450 | |
| 10 | 70.2K | 10.5K | 49m 27s | 500 | |
| 11 | 175.5K | 26.3K | 1h 4m 18s | 550 | |
| 12 | 600 | ||||
| 13 | 650 | ||||
| 14 | 700 | ||||
| 15 | 643.2K | 96.5K | 5h 37m 2s | 750 | |
| 16 | 1.14M | 172.0K | 7h 18m 9s | 800 | |
| 17 | 1.48M | 223.0K | 9h 26m 36s | Lvl. 17 Headquarters | 850 |
| 18 | 2.60M | 391.0K | 11h 23m 31s. | 900 | |
| 19 | 3.12M | 469.0K | 14h 48m 34s | 950 | |
| 20 | 5.62M | 884.0K | 22h 57m 17s | 1.000 | |
| 21 | 7.87M | 1.18M | 1d 8h 8m 13s | Lvl. 21 Headquarters | 1.050 |
| 22 | 1.100 | ||||
| 23 | 1.150 | ||||
| 24 | 16.00M | 2.40M | 3d 16h 11m 1s | 1.200 | |
| 25 | 1.250 | ||||
| 26 | 1.300 | ||||
| 27 | 1.350 | ||||
| 28 | 1.400 | ||||
| 29 | 1.450 | ||||
| 30 | 1.500 | ||||
| 31 | 1.530 | ||||
| 32 | 1.560 | ||||
| 33 | 1.590 | ||||
| 34 | 1.620 | ||||
| 35 | 1.650 |
Add comment
Comments