Hlunger is the silent killer of the apocalypse. The Farm cultivates arable and around the shelter, providing residents with a stable food supply - a vital facility for self-sufficiency.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Food Output/h |
|---|---|---|---|---|---|
| 1 | 280 | Unlock Area 1 | 800 | ||
| 2 | 420 | 3s | 1.600 | ||
| 3 | 630 | 40s | Lvl. 3 Headquarters | 2.400 | |
| 4 | 950 | 50s | Lvl. 4 Headquarters | 3.200 | |
| 5 | 1.9K | 1m 10s | Lvl. 5 Headquarters | 4.000 | |
| 6 | 5.7K | 1.7K | 1m 57s | Lvl. 6 Headquarters | 4.800 |
| 7 | 11.4K | 3.4K | 11m 42s | 5.600 | |
| 8 | 18.2K | 5.4K | 20m | 6.400 | |
| 9 | 29.2K | 8.7K | 38m 2s | 7.200 | |
| 10 | 31.5K | 10.5K | 49m 27s | 8.000 | |
| 11 | 87.7K | 26.3K | 1h 4m 18s | Lvl. 11 Headquarters | 8.800 |
| 12 | 9.600 | ||||
| 13 | 10.400 | ||||
| 14 | 11.200 | ||||
| 15 | 321.6K | 96.5K | 5h 37m 2s | 12.000 | |
| 16 | 572.5K | 172.0K | 7h 18m 9s | 12.800 | |
| 17 | 744.2K | 223.0K | 9h 26m 36s | Lvl. 17 Headquarters | 13.600 |
| 18 | 1.30M | 391.0K | 11h 23m 31s | 14.400 | |
| 19 | 1.56M | 469.0K | 14h 48m 34s | 15.200 | |
| 20 | 2.81M | 844.0K | 22h 57m 17s | 16.000 | |
| 21 | 3.93M | 1.18M | 1d 8h 8m 13s | Lvl. 21 Headquarters | 16.800 |
| 22 | 5.12M | 1.54M | 1d 20h 59m 30s | 17.600 | |
| 23 | 18.400 | ||||
| 24 | 8.00M | 2.40M | 3d 16h 11m 1s | 19.200 | |
| 25 | 12.92M | 3.87M | 5d 3h 27m 26s | 20.000 | |
| 26 | 18.08M | 5.42M | 7d 4h 50m 25s | 20.800 | |
| 27 | 23.51M | 7.05M | 9d 8h 41m 32s | 21.600 | |
| 28 | 22.400 | ||||
| 29 | 23.200 | ||||
| 30 | 24.000 | ||||
| 31 | 24.800 | ||||
| 32 | 25.600 | ||||
| 33 | 26.400 | ||||
| 34 | 27.200 | ||||
| 35 | 28.000 |
Add comment
Comments