When the city's power grid collapsed entirely, wind became the most reliable energy source. The Wind Power Station converts steady airflow nto clean electricity, keeping the shelter's lighting, heating, and equipment running.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Electricity Output/h |
|---|---|---|---|---|---|
| 1 | 3s | 350 | |||
| 2 | 850 | 6m 7s | 700 | ||
| 3 | 1.2K | 11m 1s | 1.050 | ||
| 4 | 1.9K | 18m 51s | 1.400 | ||
| 5 | 3.8K | 21m 50s | 1.750 | ||
| 6 | 11.4K | 1.7K | 24m 1s | 2.100 | |
| 7 | 22.8K | 3.4K | 26m 25s | 2.450 | |
| 8 | 36.5K | 5.4K | 31m 42s | 2.800 | |
| 9 | 58.5K | 8.7K | 38m 2s | 3.150 | |
| 10 | 70.2K | 10.5K | 49m 27s | Lvl. 10 Headquarters | 3.500 |
| 11 | 3.850 | ||||
| 12 | 4.200 | ||||
| 13 | 4.550 | ||||
| 14 | 4.900 | ||||
| 15 | 643.2K | 96.5K | 5h 37m 2s | 5.250 | |
| 16 | 1.14M | 172.0K | 7h 18m 9s | 5.600 | |
| 17 | 1.48M | 223.0K | 9h 29m 36s | 5.950 | |
| 18 | 2.60M | 391.0K | 11h 23m 31s | 6.300 | |
| 19 | 6.650 | ||||
| 20 | 7.000 | ||||
| 21 | 7.87M | 1.18M | 1d 8h 8m 13s | Lvl. 21 Headquarters | 7.350 |
| 22 | 7.700 | ||||
| 23 | 8.050 | ||||
| 24 | 16.00M | 2.40M | 3d 16h 11m 1s | 8.400 | |
| 25 | 8.750 | ||||
| 26 | 9.100 | ||||
| 27 | 9.450 | ||||
| 28 | 9.800 | ||||
| 29 | 10.150 | ||||
| 30 | 10.500 | ||||
| 31 | 10.600 | ||||
| 32 | 10.700 | ||||
| 33 | 10.800 | ||||
| 34 | 10.900 | ||||
| 35 | 11.000 |
Add comment
Comments