In an apocalypse overrun by zombies, a strong body and sharp reflexes are the bare minimum for survival. The Training Ground provides heroes with systematic survival and combat training to gain real battle experience.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | EXP Output/h |
|---|---|---|---|---|---|
| 1 | 5.0K | Lvl. 2 Headquarters | 1.400 | ||
| 2 | 850 | 3s | 3.600 | ||
| 3 | 1.2K | 40s | Lvl. 3 Headquarters | 5.040 | |
| 4 | 1.9K | 50s | Lvl. 4 Headquarters | 6.480 | |
| 5 | 3.8K | 1m 10s | Lvl. 5 Headquarters | 7.920 | |
| 6 | 11.4K | 1.7K | 1m 57s | 10.080 | |
| 7 | 22.8K | 3.4K | 8m 20s | Lvl. 7 Headquarters | 11.520 |
| 8 | 36.5K | 5.4K | 31m 42s | 12.960 | |
| 9 | 58.5K | 8.7K | 38m 2s | 16.560 | |
| 10 | 70.2K | 10.5K | 49m 27s | Lvl. 10 Headquarters | 20.880 |
| 11 | 25.920 | ||||
| 12 | 30.960 | ||||
| 13 | 35.280 | ||||
| 14 | 41.040 | ||||
| 15 | 643.2K | 96.5K | 5h 37m 2s | 48.960 | |
| 16 | 1.14M | 172.0K | 7h 18m 9d | 56.880 | |
| 17 | 66.240 | ||||
| 18 | 2.60M | 391.0K | 11h 23m 31s | 77.760 | |
| 19 | 3.12M | 469.0K | 14h 48m 34s | 92.160 | |
| 20 | 5.62M | 844.0K | 22h 57m 17s | 108.000 | |
| 21 | 118.080 | ||||
| 22 | 10.24M | 1.54M | 1d 20h 59m 30s | 128.160 | |
| 23 | 138.240 | ||||
| 24 | 16.00M | 2.40M | 3d 16h 11m 1s | 148.320 | |
| 25 | 162.000 | ||||
| 26 | 175.680 | ||||
| 27 | 189.360 | ||||
| 28 | 211.680 | ||||
| 29 | 234.720 | ||||
| 30 | 259.200 | ||||
| 31 | 262.000 | ||||
| 32 | 264.800 | ||||
| 33 | 267.600 | ||||
| 34 | 270.400 | ||||
| 35 | 273.200 |
Add comment
Comments