When order collapses, military might become the foundation of survival. The Military Center coordinates troops deployment and personnel management for the shelter - upgrade it to raise soldier capacity limit.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Unit Cap |
|---|---|---|---|---|---|
| 1 | 6.0K | Lvl. 1 Headquarters | 300 | ||
| 2 | 5.2K | 30s | Lvl. 2 Headquarters | 400 | |
| 3 | 7.8K | 59s | Lvl. 3 Headquarters | 500 | |
| 4 | 11.7K | 1m 57s | Lvl. 4 Headquarters | 600 | |
| 5 | 23.4K | 8m 20s | Lvl. 5 Headquarters | 700 | |
| 6 | 70.4K | 9.1K | 13m 34s | Lvl. 6 Headquarters | 900 |
| 7 | 140.9K | 18.3K | 31m 17s | Lvl. 7 Headquarters | 1.100 |
| 8 | 225.4K | 29.3K | 1h 1m 11s | 1.300 | |
| 9 | 1.500 | ||||
| 10 | 1.700 | ||||
| 11 | 2.000 | ||||
| 12 | 2.500 | ||||
| 13 | 3.000 | ||||
| 14 | 4.000 | ||||
| 15 | 3.96M | 515.0K | 8h 6m 10s | 5.000 | |
| 16 | 6.300 | ||||
| 17 | 7.300 | ||||
| 18 | 8.300 | ||||
| 19 | 9.300 | ||||
| 20 | 10.300 | ||||
| 21 | 48.57M | 6.30M | 3d 2h 22m 9s | Lvl. 21 Headquarters | 11.300 |
| 22 | 12.300 | ||||
| 23 | 78.93M | 10.20M | 6d 20h 34m 51s | 13.300 | |
| 24 | 14.300 | ||||
| 25 | 167.74M | 21.80M | 13d 6h 44m 18s | 15.300 | |
| 26 | 16.300 | ||||
| 27 | 305.28M | 39.60M | 24d 49m 26s | 17.300 | |
| 28 | 18.300 | ||||
| 29 | 568.44M | 73.72M | 40d 12h 4m 20s | 19.300 | |
| 30 | 20.300 | ||||
| 31 | 20.700 | ||||
| 32 | 21.100 | ||||
| 33 | 21.500 | ||||
| 34 | 21.900 | ||||
| 35 | 22.300 |
Add comment
Comments