Intelligence is the most valuable resource in warfare. The Radar provides professional scout units - upgrade to improve scouting speed and effectiveness, keeping every enemy movement under your watch.
UPGRADES
| Level | Food/Wood | Zent | Time | Prerequisite | Scouting Speed | Unlock |
|---|---|---|---|---|---|---|
| 1 | 1.1K | Lvl. 3 Headquarters | 1% | |||
| 2 | 1.6K | 30s | 2% | |||
| 3 | 2.5K | 59s | 3% | |||
| 4 | 3.8K | 1m 57s | 4% | |||
| 5 | 7.6K | 11m 42s | Lvl. 5 Headquarters | 5% | ||
| 6 | 22.8K | 9.1K | 20m | Lvl. 6 Headquarters | 6% | |
| 7 | 7% | Defensive Forces' Hero Info and Unit Type | ||||
| 8 | 8% | |||||
| 9 | 9% | |||||
| 10 | 10% | Reinforcements' Hero Info and Unit Type | ||||
| 11 | 11% | |||||
| 12 | 12% | |||||
| 13 | 13% | Defensive Forces Details | ||||
| 14 | 14% | |||||
| 15 | 15% | |||||
| 16 | 2.29M | 916.0K | 1d 3h 2m 40s | 16% | ||
| 17 | 17% | Reinforcements Details | ||||
| 18 | 5.20M | 2.08M | 2d 1h 13m 16s | 18% | ||
| 19 | 6.25M | 2.50M | 2d 20h 54m 35s | 19% | ||
| 20 | 11.25M | 4.50M | 4d 10h 48m 37s | 20% | ||
| 21 | 21% | |||||
| 22 | 22% | |||||
| 23 | 23% | |||||
| 24 | 30.40M | 12.16M | 15d 21h 50s | 24% | ||
| 25 | 25% | |||||
| 26 | 26% | |||||
| 27 | 27% | |||||
| 28 | 28% | |||||
| 29 | 29% | |||||
| 30 | 30% | |||||
| 31 | 31% | |||||
| 32 | 32% | |||||
| 33 | 33% | |||||
| 34 | 34% | |||||
| 35 | 35% |
Add comment
Comments